Use the appropriate form below to book your next advertising campaign. Questions or need to book an advertisement campaign longer than one year? Please contact us!
Grand Junction CO – 477 30 Rd Digital Billboard – South Bound Traffic
Digital Billboards are broken into slots. A slot is defined as an advertisement that is displayed for eight (8) seconds approximately every minute. A half slot is an advertisement that is displayed for eight (8) seconds approximately every two (2) minutes. Finally, a quarter slot is an advertisement that is displayed for eight (8) seconds approximately every four (4) minutes.
Pricing in the booking tool below is based on a daily rate. Discounts are provided when the advertising campaign length exceeds 3 days, 1 week, 2 weeks, and 4 weeks. If your advertisement campaign runs for 45 days, you will get a discount updating your daily rate to the daily rate of the 4 week advertising period. Please contact us if you have any questions.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 1943$ |
2043$ | 2143$ | 2243$ | 2343$ | 2443$ | 2543$ | 2643$ |
2743$ | 2843$ | 2943$ | 3043$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
143$ | 243$ | 343$ | ||||
443$ | 543$ | 643$ | 743$ | 843$ | 943$ | 1043$ |
1143$ | 1243$ | 1343$ | 1443$ | 1543$ | 1643$ | 1743$ |
1843$ | 1943$ | 2043$ | 2143$ | 2243$ | 2343$ | 2443$ |
2543$ | 2643$ | 2743$ | 2843$ | 2943$ | 3043$ | 3143$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 1923$ |
2023$ | 2123$ | 2223$ | 2323$ | 2423$ | 2523$ | 2623$ |
2723$ | 2823$ | 2923$ | 3023$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
123$ | 223$ | 323$ | ||||
423$ | 523$ | 623$ | 723$ | 823$ | 923$ | 1023$ |
1123$ | 1223$ | 1323$ | 1423$ | 1523$ | 1623$ | 1723$ |
1823$ | 1923$ | 2023$ | 2123$ | 2223$ | 2323$ | 2423$ |
2523$ | 2623$ | 2723$ | 2823$ | 2923$ | 3023$ | 3123$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 1912$ |
2012$ | 2112$ | 2212$ | 2312$ | 2412$ | 2512$ | 2612$ |
2712$ | 2812$ | 2912$ | 3012$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
112$ | 212$ | 312$ | ||||
412$ | 512$ | 612$ | 712$ | 812$ | 912$ | 1012$ |
1112$ | 1212$ | 1312$ | 1412$ | 1512$ | 1612$ | 1712$ |
1812$ | 1912$ | 2012$ | 2112$ | 2212$ | 2312$ | 2412$ |
2512$ | 2612$ | 2712$ | 2812$ | 2912$ | 3012$ | 3112$ |
Grand Junction CO – 477 30 Rd Static Billboard – North Bound Traffic
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 1926.67$ |
2026.67$ | 2126.67$ | 2226.67$ | 2326.67$ | 2426.67$ | 2526.67$ | 2626.67$ |
2726.67$ | 2826.67$ | 2926.67$ | 3026.67$ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
126.67$ | 226.67$ | 326.67$ | ||||
426.67$ | 526.67$ | 626.67$ | 726.67$ | 826.67$ | 926.67$ | 1026.67$ |
1126.67$ | 1226.67$ | 1326.67$ | 1426.67$ | 1526.67$ | 1626.67$ | 1726.67$ |
1826.67$ | 1926.67$ | 2026.67$ | 2126.67$ | 2226.67$ | 2326.67$ | 2426.67$ |
2526.67$ | 2626.67$ | 2726.67$ | 2826.67$ | 2926.67$ | 3026.67$ | 3126.67$ |